JINDAL SAW LIMITED having CIN L27104UP1984PLC023979 is 55 years , 3 month & 20 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Kanpur, Its authorized share capital is Rs. 6,830,000,000 and its paid up capital is Rs. 639,514,734. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. JINDAL SAW LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 06-18-2024. Directors of JINDAL SAW LIMITED are Girish Sharma and Sminu Jindal.
JINDAL SAW LIMITED ' Corporate Identification Number (CIN) is L27104UP1984PLC023979 and its registration number is 023979. Users may contact JINDAL SAW LIMITED on its Email address - investors@jindalsaw.com Registered address of JINDAL SAW LIMITED is A-1,upsidc industrial area,nandgaon road kosi kalan, mathura,up,uttar pradesh,india-281403. Current status of JINDAL SAW LIMITED is - Active.
as on 10/31/1984
as on 10/31/1984
CIN | L27104UP1984PLC023979 |
---|---|
Company Status | Active |
Registration Number | 023979 |
Date of Incorporation | 10/31/1984 |
RoC | ROC Kanpur |
Company Age | 40 years & 182 days |
Authorized Capital | ₹ 6830000000 |
Paid-up capital | ₹ 639514734 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | listed |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | investors@jindalsaw.com |
---|---|
Address | A-1,UPSIDC INDUSTRIAL AREA,NANDGAON ROAD KOSI KALAN, MATHURA UP Uttar Pradesh India 281403 |
Website | jindalsaw.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/01/1997 | 00005317 | *****1586N | 28 years | |
Director | 10/07/1988 | 00041370 | *****0728K | 36 years | |
Director | 09/30/2011 | 00888433 | *****7538E | 11 years | |
Director | 09/09/2019 | 06872929 | *****6917D | 5 years | |
Director | 09/09/2019 | 08395714 | *****5970D | 5 years | |
Director | 05/11/2022 | 00016940 | *****9066R | 2 years | |
Director | 09/24/2019 | 00005301 | *****9149H | 4 years | |
Director | 10/31/1984 | 00005301 | *****2120R | 38 years | |
Director | 09/10/2014 | 00016940 | *****9066R | 10 years | |
Director | 09/18/2015 | 00081453 | *****5051B | 8 years | |
Director | 09/10/2014 | 00371397 | *****7608J | 10 years | |
Director | 07/01/2013 | 01776688 | *****7244D | 12 years | |
Director | 12/22/2016 | 00748918 | *****6649C | 7 years | |
Director | 01/30/2006 | 00005349 | *****4978M | 16 years | |
Director | 06/01/2002 | 01308863 | *****9105E | 23 years | |
Director | 07/27/2015 | 02626772 | *****0940M | 8 years | |
Director | 02/28/2009 | 03552469 | *****3300M | 14 years | |
Director | 09/09/2019 | 05112440 | *****8031K | 5 years | |
Director | 02/10/2021 | *****0720L | 3 years | ||
Director | 03/13/2023 | 01776688 | *****7244D | 1 years | |
Director | 05/16/2023 | 00081453 | 1 years | ||
Director | 03/20/2023 | 01308863 | *****9105E | 0 years | |
Director | 08/23/2024 | 10711600 | *****1648P | 0 years | |
Director | 08/26/2024 | 03552469 | *****3300M | 0 years | |
Director | 08/30/2024 | 00005349 | *****4978M | 1 years | |
Director | 09/24/2019 | *****2120R | 4 years | ||
Director | 01/23/2024 | 05112440 | *****8031K | 0 years | |
Director | 11/08/2023 | 00888433 | 1 years | ||
Director | 07/06/2023 | 08395714 | *****5970D | 1 years | |
Director | 08/08/2023 | 00005301 | *****2120R | 1 years | |
Director | 06/02/2023 | 00005317 | *****1586N | 2 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
144,905,520 | 0 | Maharashtra | |
Active
|
144,905,520 | 0 | Maharashtra | |
Active
|
144,905,520 | 0 | Maharashtra | |
Active
|
144,905,520 | 0 | Maharashtra | |
Active
|
144,905,520 | 0 | Maharashtra | |
Active
|
144,905,520 | 0 | Maharashtra | |
Active
|
144,905,520 | 0 | Maharashtra |
THE SOUTH INDIAN BANK LIMITED
No. of Loans: 2
Total Amount: 1,785,600,000.00 cr
Others
No. of Loans: 62
Total Amount: 228,632,082,708.00 cr
HDFC BANK LIMITED
No. of Loans: 3
Total Amount: 3,850,000,000.00 cr
State Bank of India
No. of Loans: 4
Total Amount: 24,000,000,000.00 cr
Axis Bank Limited
No. of Loans: 12
Total Amount: 16,923,458,000.00 cr
Indian bank
No. of Loans: 1
Total Amount: 4,500,000,000.00 cr
LAKSHMI VILAS BANK LIMITED
No. of Loans: 2
Total Amount: 2,000,000,000.00 cr
IDBI TRUSTEESHIP SERVICES LIMITED
No. of Loans: 6
Total Amount: 2,906,500,000.00 cr
UTI BANK LTD.
No. of Loans: 8
Total Amount: 5,140,000,000.00 cr
Indian Bank
No. of Loans: 1
Total Amount: 2,500,000,000.00 cr
CENTURION BANK OF PUNJAB LTD.
No. of Loans: 1
Total Amount: 500,000,000.00 cr
TATA CAPITAL FINANCIAL SERVICES LIMITED
No. of Loans: 5
Total Amount: 2,777,600,000.00 cr
STATE BANK OF PATIALA
No. of Loans: 13
Total Amount: 66,248,769,000.00 cr
BANK OF RAJASTHAN LTD.
No. of Loans: 1
Total Amount: 250,000,000.00 cr
STATE BANK OF INDIA
No. of Loans: 3
Total Amount: 6,760,000,000.00 cr
STATE BANK OF MYSORE
No. of Loans: 6
Total Amount: 710,000,000.00 cr
ICICI BANK LTD.
No. of Loans: 6
Total Amount: 5,960,000,000.00 cr
IDBI Bank Limited
No. of Loans: 7
Total Amount: 1,050,000,000.00 cr
EXPORT-IMPORT BANK OF INDIA
No. of Loans: 6
Total Amount: 28,011,000.00 cr
UTI BANK LIMITED
No. of Loans: 3
Total Amount: 300,000,000.00 cr
CANARA BANK
No. of Loans: 8
Total Amount: 1,872,500,000.00 cr
BHARAT OVERSEAS BANK LTD.
No. of Loans: 1
Total Amount: 100,000,000.00 cr
BANK OF MAHARASHTRA
No. of Loans: 2
Total Amount: 500,000,000.00 cr
PUNJAB NATIONAL BANK
No. of Loans: 9
Total Amount: 21,580,000,000.00 cr
ICICI BANK LIMITED
No. of Loans: 8
Total Amount: 91,210,000,000.00 cr
CALYON BANK
No. of Loans: 1
Total Amount: 450,000,000.00 cr
THE KARNATAKA BANK LTD.
No. of Loans: 1
Total Amount: 124,000,000.00 cr
IDBI BANK LTD.
No. of Loans: 1
Total Amount: 250,000,000.00 cr
AXIX BANK
No. of Loans: 1
Total Amount: 1,000,000,000.00 cr
SYNDICATE BANK
No. of Loans: 2
Total Amount: 127,932,000.00 cr
KARNATAKA BANK LTD
No. of Loans: 1
Total Amount: 1,500,000,000.00 cr
HDFC BANK LTD.
No. of Loans: 1
Total Amount: 1,250,000,000.00 cr
BANK OF INDIA
No. of Loans: 1
Total Amount: 2,000,000,000.00 cr
STATE BANK OF PATIALA (LEAD BANK)
No. of Loans: 2
Total Amount: 76,100,000,000.00 cr
The Hongkong and Shanghai Banking Corporation Ltd
No. of Loans: 2
Total Amount: 1,600,000,000.00 cr
HDFC Bank
No. of Loans: 1
Total Amount: 1,600,000,000.00 cr
Citi Bank N.A.
No. of Loans: 2
Total Amount: 1,700,000,000.00 cr
AXIS Bank
No. of Loans: 1
Total Amount: 2,450,000,000.00 cr
KARNATAKA BANK LIMITED
No. of Loans: 3
Total Amount: 2,370,000,000.00 cr
DEUTSCHE BANK
No. of Loans: 1
Total Amount: 1,000,000,000.00 cr
BOB
No. of Loans: 1
Total Amount: 300,000,000.00 cr
THE INDL. CREDIT AND INVE. CORP. OF INDIA LTD
No. of Loans: 2
Total Amount: 86,000,000.00 cr
INDUSTRIAL DEVELOPMENT BANK OF INDIA
No. of Loans: 1
Total Amount: 40,000,000.00 cr
KOTAK MAHINDRA
No. of Loans: 1
Total Amount: 22,125,000.00 cr
CITI BANK
No. of Loans: 2
Total Amount: 3,406,000.00 cr
THE PRADESHIYA INDUSTRIAL & INVESTMENT CORPN. OF UP LTD.
No. of Loans: 1
Total Amount: 127,060,000.00 cr
THE ICICI LTD.
No. of Loans: 2
Total Amount: 1,300,000,000.00 cr
STANDARD CHARTERED GRINDLAYS BANK LTD.
No. of Loans: 1
Total Amount: 379,000,000.00 cr
ABN AMRO BANK N.V.
No. of Loans: 1
Total Amount: 150,000,000.00 cr
UNITED BANK OF INDIA
No. of Loans: 1
Total Amount: 250,000,000.00 cr
STATE BANK OF SAURASHTRA
No. of Loans: 1
Total Amount: 250,000,000.00 cr
STATE BANK OF TRAVANCORE
No. of Loans: 2
Total Amount: 1,300,000,000.00 cr
SICOM LIMITED
No. of Loans: 1
Total Amount: 250,000,000.00 cr
MAKER TOWERS
No. of Loans: 1
Total Amount: 750,000,000.00 cr
KOTAK MAHINDRA BANK LTD.
No. of Loans: 1
Total Amount: 650,000,000.00 cr
AXIS BANK LTD.
No. of Loans: 1
Total Amount: 1,000,000,000.00 cr
STATE BANK OF PATIALA (Lead Bank)
No. of Loans: 1
Total Amount: 37,000,000,000.00 cr
SREI EQUIPMENT FINANCE LIMITED
No. of Loans: 1
Total Amount: 2,682,000.00 cr
INDL. DEVE. BANK OF INDIA
No. of Loans: 1
Total Amount: 11,000,000.00 cr
THE INDL. CREDIT AND IVESTMENT CORP. OF INDIA LTD
No. of Loans: 1
Total Amount: 16,000,000.00 cr
THE VYSYA BANK LTD
No. of Loans: 1
Total Amount: 19,200,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
THE SOUTH INDIAN BANK LIMITED | 3rd Floor, Plot No 21, 21/1, Pusa Road, Karol Bagh, New Delhi | 785,600,000 | 10 Jul, 2024 | - | - | Open |
Others | 2,500,000,000 | 26 Apr, 2024 | - | - | Open | |
Others | 10,000,000,000 | 27 Feb, 2024 | - | - | Open | |
Others | Bank of Baroda Building, 16, Sansad Marg | 2,000,000,000 | 23 Jan, 2024 | - | - | Open |
HDFC BANK LIMITED | 3,000,000,000 | 18 Oct, 2023 | - | - | Open | |
Others | M-11 Connaught Circus | 4,000,000,000 | 10 Oct, 2023 | - | - | Open |
Others | 5,000,000,000 | 09 Oct, 2023 | - | - | Open | |
State Bank of India | 11TH &12TH FLOOR, TOLSTOY MARG | 12,000,000,000 | 19 Sep, 2023 | - | 29 Apr, 2024 | Closed |
Axis Bank Limited | 2,500,000,000 | 29 Aug, 2023 | - | - | Open | |
Indian bank | 4,500,000,000 | 23 Aug, 2023 | - | - | Open | |
Others | 7,000,000,000 | 29 Mar, 2023 | - | 04 Jun, 2024 | Closed | |
Others | 10,000,000,000 | 17 Apr, 2023 | 29 Nov, 2023 | - | Open | |
Others | Old Padra Road | 1,500,000,000 | 14 Mar, 2023 | - | - | Open |
Axis Bank Limited | ELLISBRIDGE | 2,500,000,000 | 03 Mar, 2023 | - | - | Open |
Others | KOLHAPUR, | 750,000,000 | 18 Feb, 2023 | - | 05 Feb, 2024 | Closed |
Others | 193,400,000 | 20 Jun, 2022 | 29 Jul, 2022 | - | Open | |
Others | Wadia International Centre ,Worli | 800,000,000 | 17 Mar, 2020 | - | - | Open |
Others | Wadia International Centre ,Worli | 800,000,000 | 03 Jul, 2020 | - | - | Open |
Others | Bank of Baroda Building, 16, Sansad Marg | 2,500,000,000 | 09 Sep, 2021 | - | 15 Jul, 2022 | Closed |
Others | Old Padra Road | 1,500,000,000 | 02 Aug, 2022 | - | 15 Mar, 2024 | Closed |
Axis Bank Limited | Law Garden, Ellis Bridge | 2,000,000,000 | 30 Jun, 2022 | - | 13 Apr, 2023 | Closed |
State Bank of India | 1, Tolstoy Marg, | 7,000,000,000 | 13 Jul, 2022 | - | 13 Jun, 2023 | Closed |
Others | 500,000 | 15 Nov, 2021 | - | - | Open | |
Others | 106,000,000,000 | 24 Feb, 2014 | 06 Aug, 2024 | - | Open | |
Others | GOLE MARKET, BHAI VEER SINGH MARG, | 1,000,000,000 | 30 Jun, 2016 | - | 09 May, 2017 | Closed |
LAKSHMI VILAS BANK LIMITED | Fort Mumbai-1 | 1,000,000,000 | 28 Jun, 2016 | - | 06 Oct, 2018 | Closed |
Axis Bank Limited | RP Road | 4,273,000 | 29 Jun, 2016 | - | - | Open |
Others | COMPOUND, PANDHURANG BUDHKAR MARG, WORLI | 3,000,000,000 | 02 Sep, 2016 | - | 12 Oct, 2018 | Closed |
Axis Bank Limited | RP Road | 5,625,000 | 20 Oct, 2016 | - | - | Open |
Others | COMPOUND, PANDHURANG BUDHKAR MARG, WORLI | 4,000,000,000 | 18 Nov, 2016 | - | 12 Oct, 2018 | Closed |
IDBI TRUSTEESHIP SERVICES LIMITED | 17, R.Kamani Marg, Ballard Estate | 306,500,000 | 02 Nov, 2016 | - | 23 Aug, 2018 | Closed |
Others | COMPOUND, PANDHURANG BUDHKAR MARG, WORLI | 6,000,000,000 | 10 Feb, 2017 | 03 Nov, 2020 | - | Open |
LAKSHMI VILAS BANK LIMITED | SHANKAR MARKET | 1,000,000,000 | 22 Mar, 2017 | 26 Jun, 2018 | - | Open |
IDBI TRUSTEESHIP SERVICES LIMITED | Ballard Estate, | 1,000,000,000 | 12 Sep, 2016 | - | 06 Sep, 2021 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 1,000,000,000 | 29 Mar, 2017 | - | 08 May, 2023 | Closed |
HDFC BANK LIMITED | LOWER PAREL W | 400,000,000 | 16 Jun, 2017 | 03 Jan, 2018 | - | Open |
UTI BANK LTD. | 2,250,000,000 | 04 Aug, 2006 | - | 21 Sep, 2011 | Closed | |
Indian Bank | G-41, Connaught Circus | 2,500,000,000 | 27 Oct, 2017 | - | 08 Feb, 2019 | Closed |
IDBI TRUSTEESHIP SERVICES LIMITED | 17, R.Kamani Marg, Ballard Estate | 1,000,000,000 | 10 Nov, 2017 | - | 05 May, 2023 | Closed |
Others | 350,000,000 | 27 Dec, 2017 | - | - | Open | |
CENTURION BANK OF PUNJAB LTD. | OPP. SUPER BAZAR, CONNAUGHT CIRCUS, | 500,000,000 | 31 Aug, 2006 | - | 31 Oct, 2011 | Closed |
Others | 1,650,000,000 | 28 Jun, 2018 | - | 22 Nov, 2019 | Closed | |
Others | Kosi Kalan | 45,000,000 | 14 Sep, 2006 | 25 Apr, 2023 | - | Open |
Axis Bank Limited | BHAI VEER SINGH MARG, GOLE MARKET | 2,000,000,000 | 24 Sep, 2018 | - | 04 Nov, 2019 | Closed |
HDFC BANK LIMITED | LOWER PAREL W | 450,000,000 | 09 Aug, 2018 | - | 30 Jul, 2021 | Closed |
Others | Old Padra Road | 2,000,000,000 | 26 Nov, 2019 | - | 28 Apr, 2021 | Closed |
TATA CAPITAL FINANCIAL SERVICES LIMITED | Ganpatrao Kadam Marg, Lower Parel, | 850,000,000 | 21 Jan, 2020 | - | - | Open |
TATA CAPITAL FINANCIAL SERVICES LIMITED | Ganpatrao Kadam Marg, Lower Parel, | 850,000,000 | 21 Feb, 2020 | - | - | Open |
Others | Kosi Kalan | 784,000,000 | 11 Jan, 2007 | 25 Apr, 2023 | - | Open |
Others | COMPOUND, PANDHURANG BUDHKAR MARG, WORLI | 2,000,000,000 | 07 Aug, 2020 | 17 Mar, 2021 | - | Open |
TATA CAPITAL FINANCIAL SERVICES LIMITED | Ganpatrao Kadam Marg, Lower Parel, | 750,000,000 | 24 Sep, 2020 | - | - | Open |
IDBI TRUSTEESHIP SERVICES LIMITED | Ballard Estate, Mumbai-400001 | 400,000,000 | 30 Sep, 2020 | - | 04 Sep, 2023 | Closed |
Others | COMPOUND, PANDHURANG BUDHKAR MARG, WORLI | 5,000,000,000 | 20 Mar, 2021 | - | - | Open |
TATA CAPITAL FINANCIAL SERVICES LIMITED | Ganpatrao Kadam Marg, Lower Parel, | 163,800,000 | 18 Mar, 2021 | - | - | Open |
TATA CAPITAL FINANCIAL SERVICES LIMITED | Ganpatrao Kadam Marg, Lower Parel, | 163,800,000 | 18 Mar, 2021 | - | - | Open |
Others | KOSI KALAN, MATHURA | 45,000,000 | 01 Aug, 2007 | 25 Apr, 2023 | - | Open |
Others | KOSI KALAN, MATHURA | 370,000,000 | 10 Jun, 2008 | 25 Apr, 2023 | - | Open |
Others | KOSI KALAN, MATHURA | 500,000,000 | 18 Jul, 2008 | 25 Apr, 2023 | - | Open |
Others | 700,000,000 | 12 Mar, 2009 | 25 Apr, 2023 | - | Open | |
Others | 840,000,000 | 26 Dec, 2009 | 25 Apr, 2023 | - | Open | |
Others | KOSI KALAN, MATHURA | 2,740,000,000 | 20 Dec, 2011 | 25 Apr, 2023 | - | Open |
Others | COMPOUND, PANDHURANG BUDHKAR MARG, WORLI | 400,000,000 | 10 Dec, 2012 | 15 Nov, 2019 | 29 Oct, 2020 | Closed |
Others | COMPOUND, PANDHURANG BUDHKAR MARG, WORLI | 2,500,000,000 | 27 Feb, 2013 | 23 May, 2018 | 09 Jul, 2021 | Closed |
Others | 1,920,000,000 | 14 Oct, 2013 | 25 Apr, 2023 | - | Open | |
State Bank of India | BHAWAN, 11TH &12TH FLOOR, TOLSTOY MARG | 1,000,000,000 | 10 Dec, 2013 | 13 Mar, 2018 | 13 Jun, 2023 | Closed |
State Bank of India | BHAWAN, 11TH &12TH FLOOR, TOLSTOY MARG | 4,000,000,000 | 27 Nov, 2013 | 13 Mar, 2018 | 13 Jun, 2023 | Closed |
Axis Bank Limited | RP Road | 2,475,000 | 30 Jan, 2014 | - | - | Open |
THE SOUTH INDIAN BANK LIMITED | Statesman House, 148, Barakhamba Road | 1,000,000,000 | 20 Mar, 2015 | 23 May, 2018 | 04 May, 2024 | Closed |
Others | Old Padra Road | 2,500,000,000 | 30 Oct, 2015 | 23 May, 2018 | 23 Nov, 2022 | Closed |
Others | 500,000,000 | 05 Feb, 2016 | 25 Apr, 2023 | - | Open | |
Others | Kosi Kalan | 763,500,000 | 07 Nov, 1995 | 25 Apr, 2023 | - | Open |
Others | Kosi Kalan | 16,512,560,000 | 08 Dec, 2003 | 25 Apr, 2023 | - | Open |
Others | 195,000,000 | 20 Oct, 1994 | 25 Apr, 2023 | - | Open | |
Others | KOSI KALAN, MATHURA | 5,850,000 | 06 Apr, 1994 | 25 Apr, 2023 | - | Open |
Others | 39,500,000 | 02 May, 1994 | 25 Apr, 2023 | - | Open | |
Others | 7,622,560,000 | 20 Oct, 1994 | 25 Apr, 2023 | - | Open | |
Others | KOSI KALAN, MATHURA | 195,000,000 | 28 Oct, 1994 | 25 Apr, 2023 | - | Open |
Others | Kosi Kalan | 16,800,000 | 19 Jun, 1995 | 25 Apr, 2023 | - | Open |
Others | Mathura | 251,000,000 | 07 Nov, 1995 | 25 Apr, 2023 | - | Open |
Others | KOSI KALAN, MATHURA | 77,350,000 | 06 Apr, 1998 | 25 Apr, 2023 | - | Open |
Others | KOSI KALAN, MATHURA | 110,250,000 | 05 Nov, 1998 | 25 Apr, 2023 | - | Open |
Others | kosi kalan | 287,000,000 | 22 May, 2000 | 25 Apr, 2023 | - | Open |
Others | Kosi Kalan | 55,712,708 | 17 Jul, 2003 | 25 Apr, 2023 | - | Open |
Others | Kosi Kalan | 35,000,000 | 08 Dec, 2003 | 25 Apr, 2023 | - | Open |
Others | Kosi Kalan | 1,190,000,000 | 08 Nov, 2004 | 25 Apr, 2023 | - | Open |
Others | KOSI KALAN, MATHURA | 55,800,000 | 13 Apr, 1994 | 25 Apr, 2023 | - | Open |
Others | KOSI KALAN | 251,000,000 | 07 Nov, 1995 | 25 Apr, 2023 | - | Open |
STATE BANK OF PATIALA | CHANDRALOK BUILDING; JANPATH | 9,200,000,000 | 08 Nov, 2004 | - | 28 Apr, 2016 | Closed |
BANK OF RAJASTHAN LTD. | JANPATH | 250,000,000 | 13 Dec, 2004 | - | 23 Sep, 2014 | Closed |
STATE BANK OF INDIA | 14TH FLOOR; JAVAHAR VYAPAR BHAVAN; 1; TOLSTOY MARG | 250,000,000 | 07 Feb, 2005 | - | 05 Sep, 2011 | Closed |
STATE BANK OF MYSORE | REGAL BUILDING; CONNAUGHT PLACE | 510,000,000 | 03 Feb, 2005 | - | 03 Sep, 2011 | Closed |
STATE BANK OF PATIALA | 36; JANPATH | 200,000,000 | 23 Feb, 2005 | - | 28 Sep, 2011 | Closed |
ICICI BANK LTD. | BISHAM PITAMAH MARG; PRAGATI VIHAR | 750,000,000 | 24 Sep, 2002 | 11 Sep, 2003 | 09 Aug, 2007 | Closed |
UTI BANK LTD. | ``F''; 13TH FLOOR; CUFFE PARADE; COLABA | 750,000,000 | 26 Feb, 2004 | - | 13 Jan, 2010 | Closed |
ICICI BANK LTD. | BISHAM PITAMAH MARG; PRAGATI VIHAR | 250,000,000 | 03 Apr, 2000 | 11 Sep, 2003 | 28 Sep, 2011 | Closed |
STATE BANK OF PATIALA | REGAL BUILDING; PARLIAMENT STREET | 95,000,000 | 16 Aug, 2000 | - | 28 Sep, 2011 | Closed |
STATE BANK OF MYSORE | 23/1; REGAL BUILDING; CONNAUGHT PLACE | 7,000,000 | 20 Feb, 2001 | 16 Mar, 2001 | 03 Sep, 2011 | Closed |
IDBI Bank Limited | 1; RED CROSS ROAD | 200,000,000 | 07 Aug, 2001 | 11 Sep, 2003 | 29 Aug, 2014 | Closed |
STATE BANK OF PATIALA | JANPATH | 430,000,000 | 04 Dec, 2001 | 09 Apr, 2002 | 01 Nov, 2011 | Closed |
EXPORT-IMPORT BANK OF INDIA | WORLD TRADE CENTRE COMPLEX; CUFFE PARADE | 5,000,000 | 17 Jan, 2002 | - | 22 Sep, 2011 | Closed |
UTI BANK LTD. | 148; BARAKHAMBA ROAD | 100,000,000 | 12 Feb, 2002 | - | 21 Sep, 2011 | Closed |
ICICI BANK LTD. | PHELPS BUILDING; CONNAUGHT PLACE | 1,350,000,000 | 13 Apr, 2002 | - | 28 Sep, 2011 | Closed |
EXPORT-IMPORT BANK OF INDIA | WORLD TRADE CENTRE COMPLEX; CUFFE PARADE | 3,000,000 | 27 Jun, 2002 | 11 Sep, 2003 | 22 Sep, 2011 | Closed |
UTI BANK LIMITED | BARAKHAMBA ROAD | 100,000,000 | 06 Aug, 2002 | - | 02 Nov, 2011 | Closed |
CANARA BANK | JANPATH | 112,500,000 | 12 Sep, 2002 | - | 26 Sep, 2011 | Closed |
BHARAT OVERSEAS BANK LTD. | D-28/29; CONNAUGHT PLACE | 100,000,000 | 01 Sep, 2003 | 29 Mar, 2004 | 04 Nov, 2006 | Closed |
IDBI Bank Limited | 19; K.G. MARG | 150,000,000 | 07 Oct, 2003 | - | 29 Aug, 2014 | Closed |
BANK OF MAHARASHTRA | AMBALAL DOSHI MARG; FORT | 250,000,000 | 19 Dec, 2003 | 29 Mar, 2004 | 20 Feb, 2019 | Closed |
PUNJAB NATIONAL BANK | 230,000,000 | 05 Feb, 2004 | 18 Aug, 2004 | 13 Sep, 2011 | Closed | |
UTI BANK LTD. | BARAKHAMBA ROAD | 200,000,000 | 24 Mar, 2004 | - | 02 Nov, 2011 | Closed |
ICICI BANK LIMITED | CONNAUGHT PLACE | 900,000,000 | 26 May, 2004 | - | 28 Sep, 2011 | Closed |
CALYON BANK | 15; KASTURBA GANDHI MARG | 450,000,000 | 13 Jul, 2004 | - | 06 Sep, 2011 | Closed |
UTI BANK LTD. | 148; BARAKHAMBA ROAD | 190,000,000 | 27 Jul, 2004 | - | 02 Nov, 2011 | Closed |
CANARA BANK | JANPATH | 230,000,000 | 29 Jul, 2004 | 07 Oct, 2004 | 26 Sep, 2011 | Closed |
THE KARNATAKA BANK LTD. | 124,000,000 | 09 Sep, 2004 | - | 18 Jul, 2012 | Closed | |
IDBI BANK LTD. | K.G. MARG | 250,000,000 | 18 Oct, 2004 | - | 30 Mar, 2007 | Closed |
UTI BANK LTD. | 148; BARAKHAMBA ROAD | 150,000,000 | 08 Dec, 2004 | - | 21 Sep, 2011 | Closed |
STATE BANK OF MYSORE | 23/1; REGAL BUILDING; CONNAUGHT PLACE | 7,000,000 | 20 Feb, 2001 | 16 Mar, 2001 | 03 Sep, 2011 | Closed |
EXPORT-IMPORT BANK OF INDIA | WORLD TRADE CENTRE COMPLEX; CUFFE PARADE | 3,941,000 | 18 Mar, 2003 | - | 22 Sep, 2011 | Closed |
IDBI TRUSTEESHIP SERVICES LIMITED | 227; VINAY K. SHAH MARG; NARIMAN POINT | 100,000,000 | 28 Aug, 2003 | 30 Apr, 2005 | 29 Oct, 2014 | Closed |
UTI BANK LTD. | `F'; 13TH FLOOR; CUFFE PARADE; COLABA | 750,000,000 | 16 Jan, 2004 | 29 Mar, 2004 | 13 Jan, 2010 | Closed |
CANARA BANK | JANPATH | 150,000,000 | 13 Dec, 2004 | - | 26 Sep, 2011 | Closed |
AXIX BANK | CUFFE PARADE; COLABA | 1,000,000,000 | 28 Oct, 2004 | 28 Oct, 2004 | 16 Apr, 2012 | Closed |
STATE BANK OF PATIALA | REGAL BUILDING; PARLIAMENT STREET | 70,769,000 | 07 Jun, 2000 | - | 28 Sep, 2011 | Closed |
CANARA BANK | JANPATH | 45,000,000 | 20 Sep, 2000 | - | 26 Sep, 2011 | Closed |
IDBI Bank Limited | 1; RED CROSS ROAD | 200,000,000 | 07 Aug, 2001 | - | 29 Aug, 2014 | Closed |
EXPORT-IMPORT BANK OF INDIA | WORLD TRADE CENTRE COMPLEX; CUFFE PARADE | 5,000,000 | 24 Jun, 2002 | - | 22 Sep, 2011 | Closed |
EXPORT-IMPORT BANK OF INDIA | WORLD TRADE CENTRE; CUFFE PARADE | 2,170,000 | 05 Dec, 2002 | - | 22 Sep, 2011 | Closed |
STATE BANK OF MYSORE | 23/1; REGAL BUILDING; CONNAUGHT PLACE | 50,000,000 | 17 Dec, 2003 | - | 03 Sep, 2011 | Closed |
BANK OF MAHARASHTRA | AMBALAL DOSHI MARG; FORT | 250,000,000 | 19 Dec, 2003 | - | 11 Feb, 2009 | Closed |
PUNJAB NATIONAL BANK | DOHIL CHAMBER; NEHRU PLACE | 1,000,000,000 | 15 Apr, 2004 | 15 Apr, 2004 | 13 Sep, 2011 | Closed |
SYNDICATE BANK | R.K. PURAM; SECTOR-V | 100,000,000 | 21 Jun, 2004 | 08 Oct, 2004 | 02 Jul, 2009 | Closed |
UTI BANK LTD. | `F' ; 13TH FLOOR; CUFFEE PARADE; COLABA | 750,000,000 | 16 Jul, 2004 | 08 Oct, 2004 | 30 Apr, 2010 | Closed |
PUNJAB NATIONAL BANK | DOHIL CHAMBER; NEHRU PLACE | 1,000,000,000 | 04 Nov, 2004 | 04 Nov, 2004 | 13 Sep, 2011 | Closed |
Others | Old Padra Road | 2,000,000,000 | 16 Dec, 2016 | 25 Jun, 2018 | - | Open |
Axis Bank Limited | Parsvnath Capital Tower, Gole Market, | 2,400,000,000 | 26 Sep, 2017 | - | 26 Dec, 2018 | Closed |
ICICI BANK LTD. | BHISHAMPITAMAH MARG, PRAGATI VIHAR, | 3,000,000,000 | 11 Aug, 2006 | - | 28 Sep, 2011 | Closed |
KARNATAKA BANK LTD | NEW DELHI | 1,500,000,000 | 23 Aug, 2006 | - | 18 Jul, 2012 | Closed |
HDFC BANK LTD. | 26, K. G. MARG, | 1,250,000,000 | 11 Aug, 2006 | - | 29 Sep, 2011 | Closed |
